![]() |
| 2005 |
||||
| January | 24th | July (*buddhist holiday 3 days) | 20th | |
| February (*buddhist holiday) | 23rd | August | 19th | |
| March | 24th | September | 17th | |
| April | 23rd | October | 17th | |
| May (*buddhist holiday) | 22nd | November | 15th | |
| June | 21st | December | 15th |
| 2006 |
||||
| January | 14th | July (*buddhist holiday 3 days) | 12th | |
| February (*buddhist holiday) | 14th | August | 9th | |
| March | 14th | September | 7th | |
| April | 13th | October | 7th | |
| May (*buddhist holiday) | 13th | November | 6th | |
| June | 11th | December | 5th | |
|
These are Full Moon dates, not party dates. On Buddhist religious days, the full moon party is usually postponed until the next day, sometimes a couple of days later. You can only know for sure at the time though, so don't come late! |
||||
| Home | About Phangan Rainbow | Accommodation | Fullmoon | Contact Us |
| Room types and Rates | Things to Know | |||
| Facilities and Services | Bookings | Schedule | ||
| What you Eat | ||||
| Sports and Leisure | ||||
| Koh Phangan Map | ||||
| How you get here |
| © Phangan Rainbow MMV |
Best viewed in 768 x 1024 resolution |